Current Inventory
Description
Looking for ? Well look no further! We've got a great selection of pre-owned vehicles here at Community Volkswagen/BMW of Santa Maria!2025 Volkswagen Taos 1.5T S CARFAX One-Owner.…Looking for ? Well look no further! We've got a great selection of pre-owned vehicles here at Community Volkswagen/BMW of Santa Maria!2025 Volkswagen Taos 1.5T S CARFAX One-Owner. Clean CARFAX. White1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp 8-Speed Automatic with Tiptronic AWD 25/33 City/Highway MPGCommunity Automotive Group! Price includes all rebates, customer must qualify. Price does not include tax, title, license and document fee's. See dealer for details.(more)| Mileage | 7,754 |
| Trim | 1.5T S |
| Stock # | 10111U |
| VIN | 3VV8C7B29SM015812 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Looking for ? Well look no further! We've got a great selection of pre-owned vehicles here at Community Volkswagen/BMW of Santa Maria!2025 Volkswagen Taos 1.5T S CARFAX One-Owner.…Looking for ? Well look no further! We've got a great selection of pre-owned vehicles here at Community Volkswagen/BMW of Santa Maria!2025 Volkswagen Taos 1.5T S CARFAX One-Owner. Clean CARFAX. Gray1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp 8-Speed Automatic with Tiptronic AWD 25/33 City/Highway MPGCommunity Automotive Group! Price includes all rebates, customer must qualify. Price does not include tax, title, license and document fee's. See dealer for details.(more)| Mileage | 7,049 |
| Trim | 1.5T S |
| Stock # | 10025U |
| VIN | 3VV8C7B21SM018722 |
| Exterior Color | Gray |
| Interior Color | gray/black |
| Drivetrain | AWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




“ Everyone I worked with at Community Volkswagen was very helpful. I believe I was given a great deal on both my purchase and trade-in. I also really appreciated that they were cognizant of my time, considering I had hungry kids with me. They got us out of there in and our new car ASAP. ”